Field | Explanation | Important/Impact |
Proposal # | Displays the Proposal # | If it is an entry for a prospect no Proposal # will appear |
Student Title | Displays the Student’s Title | |
Student First Name | Displays the Student’s First Name | |
Student Surname | Displays the Student’s Surname | |
Account Manager | Displays the Student’s Account Manager | If it is a Prospect Entry it will display the Account Manager selected at the Prospect Entry screen, if it is a Proposal it will display the Account Manager at the Proposal Screen. |
Local Address Line 1, 2, 3 | Displays the Student’s Local Address Lines 1, 2, and 3. | These are all in separate columns. |
Local Suburb | Displays the Student’s Local Suburb | |
Local State | Displays the Student’s Local State | |
Local Post Code | Displays the Student’s Local Post Code | |
Local Country | Displays the Student’s Country | |
Mailing Address Line 1, 2, 3 | Displays the Student’s Mailing Address Lines 1, 2 and 3 | These are all in separate columns. |
Mailing Suburb | Displays the Student’s Mailing Suburb | |
Mailing State | Displays the Student’s Mailing State | |
Mailing Post Code | Displays the Student’s Mailing Post Code | |
Mailing Country | Displays the Student’s Mailing Country | |
Overseas Address Line 1, 2, 3 | Displays the Student’s Overseas Address Lines 1, 2 and 3 | These are all in separate columns. |
Overseas Suburb | Displays the Student’s Overseas Suburb | |
Overseas State | Displays the Student’s Overseas State | |
Overseas Post Code | Displays the Student’s Overseas Post Code | |
Overseas Country | Displays the Student’s Overseas Country | |
NOK Name | Displays the Student’s Next of Kin (NOK) Name | |
NOK Address Line 1, 2, 3 | Displays the Student’s NOK Address Lines 1,2 and 3 | These are all in separate columns. |
NOK Suburb | Displays the Student’s NOK Suburb | |
NOK State | Displays the Student’s NOK State | |
NOK Post Code | Displays the Student’s Post Code | |
NOK Country | Displays the Student’s Country | |
Employer Name | Displays the Student’s Employer Name | |
Employer Local Address Line 1, 2, 3 | Displays the Student’s Employers Local Address Lines 1, 2 and 3 | These are all in separate columns. |
Employer Local Suburb | Displays the Student’s Employers Local Suburb | |
Employer Local State | Displays the Student’s Employers Local State | |
Employer Local Post Code | Displays the Student’s Employers Local Post Code | |
Employer Local Country | Displays the Student’s Employers Local Country | |
Employer Mailing Address Line 1, 2, 3 | Displays the Student’s Employers Mailing Address Lines 1, 2 and 3 | These are all in separate columns. |
Employer Mailing Suburb | Displays the Student’s Employers Mailing Suburb | |
Employer Mailing State | Displays the Student’s Employers Mailing State | |
Employer Mailing Post Code | Displays the Student’s Employers Mailing Post Code | |
Employer Mailing Country | Displays the Student’s Employers Mailing Country | |
Agent Name | Displays the Student’s Agent’s Name | |
Agent Local Address Line 1, 2, 3 | Displays the Student’s Agent’s Local Address Lines 1, 2 and 3 | These are all in separate columns. |
Agent Local Suburb | Displays the Student’s Agents Local Suburb | |
Agent Local State | Displays the Student’s Agent’s Local State | |
Agent Local Post Code | Displays the Student’s Agent’s Local Post Code | |
Agent Local Country | Displays the Student’s Agent’s Local Country | |
Agent Mailing Address Line 1, 2, 3 | Displays the Student’s Agent’s Mailing Address Lines 1, 2 and 3 | These are all in separate columns. |
Agent Mailing Suburb | Displays the Student’s Agent’s Mailing Suburb | |
Agent Mailing State | Displays the Student’s Agent’s Mailing State | |
Agent Mailing Post Code | Displays the Student’s Agent’s Mailing Post Code | |
Agent Mailing Country | Displays the Student’s Agent’s Mailing Country | |
Accommodation Provider Name | Displays the Student’s Accommodation Providers Name | |
Accomm Prov Local Address Line 1, 2, 3 | Displays the Student’s Accommodation Providers Local Address Lines 1, 2 and 3 | These are all in separate columns. |
Accomm Prov Local Suburb | Displays the Student’s Accommodation Providers Local Suburb | |
Accomm Prov Local State | |